International telephone area code
Country | Code | City/Area Code |
Afghanistan | [93] | Kabul (20) |
Herat (40) | ||
Jalalabad (60) | ||
Kandahar (30) | ||
Kunduz (56) | ||
Mazar-i-Sherif (50) | ||
Albania (DST) | [355] | Tirana (4) |
Algeria | [213] | Algiers (21) |
Mascara (Oran) (45) | ||
American Samoa | [684] | Pago Pago* |
Andorra (DST) | [376] | Andorra la* |
Angola | [244] | Luanda (2) |
Huambo (41) | ||
Anguilla | [1] | J The Valley (264)** |
(7-digit numbers) | ||
Antigua & Barbuda | [1] | St. John's (268)** |
(7-digit numbers) | ||
Buenos Aires (11) | ||
Cordoba (351) | ||
Argentina† | [54] | La Plata (221) |
Mendoza (261) | ||
Rosario (341) | ||
Armenia (DST) | [374] | Yerevan (1) |
Ararat (38) | ||
Aruba | [297] | J Oranjestad (8)** |
Australia†† (DST) | [61] DST Note: Queensland, Northern, Territory, and Western, Australia do not use DST. |
Canberra (2) |
Adelaide (8) | ||
Brisbane (7) | ||
Cairns (7) | ||
Melbourne (3) | ||
Perth (9) | ||
Sydney (2) | ||
Vienna (1) | ||
Graz (316) | ||
Austria (DST) | [43] | Innsbruck (512) |
Linz (732) | ||
Salzburg (662) | ||
Azerbaijan (DST) | [994] | Baku (12) |
Gandja (222) |